Track Events
  Register Now!
  Our Next Event
  2005 Schedule
  Event Forms
  Car Numbers
  Our FAQ

Challenge Series
  Ladder Standings
  Series Info
  2005 Standings
  2004 Results
  2003 Results
  2002 Results

Results
  Event Results
  Track Records

Discussion
  SV Forums

Videos
  Video Archive

About us
  Our FAQ
  Membership
  About SV
  Privacy
Updated
12/11/2003 1:10:09 PM

SV Challenge Series Track Records

Laguna Seca
General Class Timing Name Car # Laptime Speed Make Model Year Tires HP
 T3   John Dearing    01:38.341  81.93  2002 Dodge  Viper  2002  Race  450
 T1   ArnaudWeber    01:41.250  79.57  Radical  SR3  2003  Slicks  252
 T2   David Kennedy (davepk)    01:42.870  78.32  Honda  S2000  2000  Slicks  340
 T3   DrTONE(sfphinkter)    01:43.326  77.97  HONDA  S2000  2000  Race  340
 T3   Gary Starr    01:43.459  77.87  Chevrolet  Corvette  2003  Race  405
 T4   Jason Rhoades    01:43.634  77.74  Honda  S2000  2001  Slicks  240
 T2   Joe B 01    01:44.195  77.32  Dodge  Viper  2001  Slicks  450
 T3   Rylan Hazelton (krazik)    01:44.724  76.93  Honda  S2000 - R  2000  Slicks  250
 T5   Jason Rhoades    01:45.270  76.53  Honda  S2000  2001  Race  240
 T4   Doug Hayashi    01:45.613  76.29  Honda  S2000  2001  Slicks  240
 T3   Bruce R    01:45.633  76.27  Ferrari  550  1999  Street  495
 T2   Eric Knudstrup    01:45.696  76.23  Panoz  Esperante  2000  Slicks  450
 T5   Aaron Bitterman    01:45.725  76.21  Honda  S2000  2000  Race  240
 T5   Rylan Hazelton (krazik)    01:45.946  76.05  Honda  S2000  2000  Race  240
 T2   rpinto    01:46.054  75.97  Ford  Mustang  1966  Race  570
 T5   John M. (twohoos)    01:46.160  75.89  Honda  S2000  2000  Race  250
 T4   Eric Knudstrup    01:46.619  75.57  Ford  Mustang  1992  Street  390
 T4   OKIEDUDE    01:46.773  75.46  Subaru  WRX  2002  Race  380
 T5   David Kennedy (davepk)    01:46.994  75.3  Honda  S2000  2000  Race  240
 T6   Brandon Showalter    01:48.573  74.21  Mitsubishi  Lancer Evo 8  2003  Street  271
 T2   Stan Tenpenny    01:48.712  74.11  Chevrolet  Corvette Z06  2001  Race  450
 T7   Bobcat Bob    01:48.845  74.02  Mazda  RX-7  1980  Race  110
 T6   Prolene    01:49.834  73.35  Honda  S2000  2000  Street  240
 T4   v2    01:49.998  73.24  Mitsubishi  Eclipse  1998  Race  350
 T7   Andy Chittum    01:50.755  72.74  BMW  318ti  1995  Race  120
 T6   David S    01:50.914  72.64  BMW  M3  1998  Street  265
 T6   derek    01:51.103  72.52  Mitsubishi  Lancer Evo 8  2003  Street  271
 T6   Kenjib    01:52.457  71.64  Datsun  510    Race  140
 T7   Alan Leukhardt    01:53.319  71.1  Mazda  Miata  1992  Race  110
 T7   Doug Gentges    01:55.852  69.54  Mazda  Miata  90  Race  100
 T7   chad slagg    01:56.790  68.99  Honda  Civic  92  Street  160


Notes:
"Slicks" denote full racing slicks.
  Generally thought to be 4+ seconds faster than DOT-R's.
"RACE" Tires are Dot-R tires; eg. Hoosier R3S03, Kumho Victoracers, Yoko A032R, etc.
"STREET" Tires are non-R compounds; eg. Bridgestone S02's, Falkens, etc.
  Generally thought to be 4 seconds slower than a good DOT-R Tire.

"- R" denotes a weight-stripped race car