Track Events
  Register Now!
  Our Next Event
  2005 Schedule
  Event Forms
  Car Numbers
  Our FAQ

Challenge Series
  Ladder Standings
  Series Info
  2005 Standings
  2004 Results
  2003 Results
  2002 Results

Results
  Event Results
  Track Records

Discussion
  SV Forums

Videos
  Video Archive

About us
  Our FAQ
  Membership
  About SV
  Privacy
Updated
12/11/2003 1:10:09 PM

SV Challenge Series Track Records

SOWS - Full w/ bowl / skidpad sweeper - CCW
General Class Timing Name Car # Laptime Speed Make Model Year Tires HP
 T2   John Wurth (fluxen)    01:25.946  75.4  Ultima  Sports Mk IV  1996  Race  360
 T1   John Morris    01:26.373  91.7  Radical  SR3  2003  Slicks  320
 T3   Rylan Hazelton (krazik)    01:26.387  75.01  Honda  S2000 - R  2000  Slicks  250
 T3   David Kennedy (davepk)    01:27.516  74.04  Honda  S2000 - R  2000  Slicks  250
 T3   DrTONE(sfphinkter)    01:27.914  73.71  HONDA  S2000  2000  Slicks  260
 T4   Brian Evans    01:28.577  89.41  Mazda  RX7  1993  Race  320
 T2   David Kennedy (davepk)    01:28.707  73.05  Honda  S2000 - R  2000  Slicks  340
 T1   Bob Majorino    01:28.740  89.25  Radical  SR3  2004  Slicks  252
 T3   John Dearing    01:28.808  72.97  2002 Dodge  Viper  2002  Race  450
 T2   DrTONE(sfphinkter)    01:29.098  72.73  HONDA  S2000  2000  Slicks  340
 T3   Aaron Bitterman    01:29.309  72.56  Honda  S2000 - R  2000  Slicks  250
 T5   RL    01:29.388  88.6   Honda  S2000  2003  Race  240
 T4   v2    01:29.900  88.1  Mitsubishi  Eclipse  1998  Race  350
 T4   Moti Almagor    01:30.166  87.84  Mazda  Turbo Miata  95  Race  280
 T5   Matt Oursbourn    01:31.044  86.99  Mitsubishi  Lancer  2003  Race  300
 T5   Aaron Bitterman    01:32.766  69.85  Mitsubishi  Lancer Evo 8  2003  Street  271
 T5   jordan    01:32.802  85.34  Mitsubishi  Lancer  2003  Race  275
 T5   flyin-sti    01:33.011  85.15  Subaru  Sti  2004  Race  300
 T4   K.Reynolds 4Kurves    01:33.129  85.04  Porsche  GT-3  2004  Street  380
 T6   smg    01:33.409  69.37  Mercedes  C32  2003  Street  349
 T6   Dennis S.    01:33.592  84.62  Acura  Integra  1992  Race  200
 T4   A F    01:34.253  68.75  Mazda  RX-7  1985  Race  250
 T6   Garry    01:34.796  83.55  Subaru  WRX STi  2004  Street  325
 T6   Ted Park    01:34.825  83.52  Acura  RSX-S  2003  Race  240
 T6   Jerry Buza    01:35.004  83.36  Audi  A4  1997  Race  245
 T2   Jacob    01:35.995  82.5  Porsche  996  2001  Race  500
 T7   Willie Salguero    01:40.425  64.53  BMW  Z4  2003  Street  184
 T7   Len Taylor    01:40.483  64.49  Mazda  Miata Sport  1999  Street  150
 T7   Vitt    01:40.887  78.5  Acura Integra GSR  GSR  1994  Street  176
 T7   Kevin - Audi A4    01:41.560  63.8  Audi  A4  2001  Street  200
 T7   iDiaz    01:41.928  77.7  MINI  Cooper S  2004  Street  170


Notes:
"Slicks" denote full racing slicks.
  Generally thought to be 4+ seconds faster than DOT-R's.
"RACE" Tires are Dot-R tires; eg. Hoosier R3S03, Kumho Victoracers, Yoko A032R, etc.
"STREET" Tires are non-R compounds; eg. Bridgestone S02's, Falkens, etc.
  Generally thought to be 4 seconds slower than a good DOT-R Tire.

"- R" denotes a weight-stripped race car