Track Events
  Register Now!
  Our Next Event
  2005 Schedule
  Event Forms
  Car Numbers
  Our FAQ

Challenge Series
  Ladder Standings
  Series Info
  2005 Standings
  2004 Results
  2003 Results
  2002 Results

Results
  Event Results
  Track Records

Discussion
  SV Forums

Videos
  Video Archive

About us
  Our FAQ
  Membership
  About SV
  Privacy
Updated
12/11/2003 1:10:09 PM

SV Challenge Series Track Records

Sears Point - Full track w/ Carousel - CW
General Class Timing Name Car # Laptime Speed Make Model Year Tires HP
 T1   luc    01:44.162  87.441  ford  Trans AM  1994  Slicks  620
 T2   C. Chi    01:46.726  85.34  Porsche  GT-3 Cup  2001  Slicks  360
 T2   David Kennedy (davepk)    01:46.967  85.148  Honda  S2000 - R  2000  Slicks  340
 T2   DrTONE(sfphinkter)    01:47.100  85.04201681  HONDA  S2000  2000  Race  340
 T2   Eric Knudstrup    01:53.601  80.17535057  Panoz  Esperante  2000  Slicks  450
 T2   Stephen Yap  1117  01:56.187  78.39  Dodge  Viper GTS  1997  Race  500
 T3   Rylan Hazelton (krazik)    01:48.128  84.23350104  Honda  S2000 - R  2000  Slicks  250
 T3   John Dearing    01:50.133  82.37  2002 Dodge  Viper  2002  Race  450
 T3   Aaron Bitterman    01:50.562  82.38  Honda  S2000 - R  2000  Slicks  250
 T3   John Wurth (fluxen)    01:51.618  81.59974198  Chevrolet  Corvette T1 Z06  2001  Race  405
 T3   Randy Blaylock    01:52.399  81.0327494  Porsche  930  82  Race  370
 T4   Dan Ross    01:50.798  82.204  BMW  M3 - R  1997  Race  240
 T4   Brian Evans    01:52.117  81.23656537  Subaru  WRX  2002  Race  380
 T4   Richard B    01:52.957  80.63245306  Chevrolet  Corvette Z06  2003  Street  405
 T4   Bankjob Wheelman    01:54.143  79.79464356  Porsche  928S4  1988  Race  340
 T4   George Kibilov  44  01:56.702  78.045  Nissan  300ZX  1992  Race  400
 T5   John M. (twohoos)    01:55.166  79.08584131  Honda  S2000  2000  Race  250
 T5   Joe Elwell  1113  01:56.179  78.4  BMW  M3  95  Race  240
 T5   Bobcat Bob  791  01:56.208  78.377  Honda  S2000  2000  Race  240
 T5   Rylan Hazelton (krazik)    01:57.199  77.41  Honda  S2000  2000  Race  240
 T5   AH    01:57.333  77.62522053  Honda  S2000  2000  Race  240
 T6   Wylie Palmer  280  01:55.478  78.87  Subaru  WRX  2002  Street  280
 T6   Bobcat Bob    01:56.874  77.93  Mazda  RX-7  1980  Race  110
 T6   Elvis Matkovich    01:57.054  77.81  Mazda  Spec Miata    Race  140
 T6   ranmanz    01:57.315  77.637  mazda  Spec Miata  94  Race  120
 T6   Lance L    01:58.020  77.17336045  BMW  325i  1990  Race  167
 T7   Kevin Baillie    02:04.865  72.65  Mazda  Miata  1990  Race  116
 T7   Nsx Fletch  417  02:07.586  71.39  Acura  Integra-R  2000  Street  195
 T7   Joe Giannini  60  02:07.731  71.306  Audi  S4  2001  Street  300
 T7   black  307  02:08.491  70.884  Mazda  Miata  97  Race  128
 T7   David T.  191  02:08.540  70.857  Mazda  Miata  1990  Race  110


Notes:
"Slicks" denote full racing slicks.
  Generally thought to be 4+ seconds faster than DOT-R's.
"RACE" Tires are Dot-R tires; eg. Hoosier R3S03, Kumho Victoracers, Yoko A032R, etc.
"STREET" Tires are non-R compounds; eg. Bridgestone S02's, Falkens, etc.
  Generally thought to be 4 seconds slower than a good DOT-R Tire.

"- R" denotes a weight-stripped race car